| Title | Flags | Fields |
|---|---|---|
| Bills of Material | ITEMNO, BOMNO | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| ITEMNO | String*24 | Unformatted Item Number | Mask: %-24C |
| BOMNO | String*6 | BOM Number | Mask: %-6N |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| REMARK | String*80 | Comments | |
| FIXEDCOST | BCD*10.3 | Fixed Cost | |
| BUILDQTY | BCD*10.4 | Build Quantity | |
| UNIT | String*10 | Unit of Measure | Mask: %-10c |
| VARBLCOST | BCD*10.3 | Variable Cost | |
| DESC | String*60 | Description | |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.